TFTPT
Time to Make a Prediction
2023
r/Peloton's The Finish Time Prediction Tournament is cycling's hardest fantasy game. Your challenge: predict the final time for a rider in a stage race or Grand Tour.You score points for beating your opponent, choosing the right rider, and maybe just getting plain old lucky.
The 2023 Season has Ended!
Click here to Join the Current Game
Jump to: Standings 𐄁 Races 𐄁 Rules 𐄁 More Games
Season Standings
Race Results
Grand Tours
men
Giro d'Italia
May 6–28, 2023
Tour de France
July 1–23, 2023
Vuelta a España
August 26–September 17, 2023
Women
La Vuelta Femenina
May 1–7, 2023
Giro d'Italia Donne
June 30–July 9, 2023
Tour de France Femmes
July 23–30, 2023
One Week Races
Paris–Nice
March 5–12, 2023
Tirreno-Adriatico
March 6–12, 2023
Volta a Catalunya
March 20–26, 2023
Itzulia Basque Country
April 3–8, 2023
Tour de Romandie
April 25–30, 2023
Criterium du Dauphiné
June 4–11, 2023
Tour de Suisse
June 11–18, 2023
Tour de Pologne
July 29–August 4, 2023
Benelux Tour
August 23–27, 2023
Rules and Scoring
Tournament
Choose a rider and go head-to-head with a randomly selected opponent. Whichever player makes the closest prediction is the winner.You can select a backup rider whose time will count if your first pick DNFs. Otherwise, you Ride-Or-Die with your first pick and win two points if they finish.
You score one point for:
Matching an even or odd final time
Matching the final digit of your prediction
You score two points for:
Your Ride-or-Die finishes the race
Your rider finishes on the podium or in the bottom ten
You score three points for:
Winning your matchup
A prediction within +/- 30 minutes
You score five points for:
The closest prediction for the round
Your rider wins the race or finishes last
Classic
Compete against everybody to see who makes the closest prediction for the winner's and last place finisher's final time at a three week Grand Tour.You can change your rider until the end of the first rest day. If you Ride-Or-Die instead, you keep your first pick and win two points if they finish.
You score one point for:
Matching an even or odd final time
Matching the final digit of your prediction
You score two points for:
Your Ride-or-Die finishes the race
Your rider finishes on the podium or in the bottom ten
You score three points for:
A prediction in the top 30% of players
A prediction within +/- 60 minutes
You score five points for:
The closest prediction for the round
A pick within 10 seconds of any rider's time
General
Entries are open until the posted deadline which is based on each event's scheduled start time. Entries sent after that time may appear to be submitted, but will not count.
To update your entry, simply submit a new one!
Details for how to score points are available here
Past Seasons
2022 | Giro 𐄁 Tour 𐄁 Vuelta 𐄁 Overall
Earlier
Hour Records | Ganna
More Games
Guess the gap between the first and second finishers or predict the number of riders in G1 for each stage!
Predict the overall podium, winners of the points, mountains, youth, and team classifications, and the last place finisher!
Go To:
Something Went Wrong
That didn't work. It's probably Avila's fault.
Thank You
Your entry of {{url.hours}}:{{url.minutes}}:{{url.seconds}} for {{url.for}}'s time has been submitted. Good luck!
Thank You
Your entry for {{url.for}} has been updated to {{url.rider}}. Good luck!
Coming Soon
This will be available in the near future!
Scoring
The Finish Time Prediction Tournament
Details
Tournament
In the Tournament, you choose a rider and predict their final time in the General Classification. You compete against another randomly-chosen player in a head-to-head matchup. The player whose prediction is closest wins the round. Both players can earn bonus points!
Classic
The Classic contest is only played during three week Grand Tours. In addition to the Tournament, players predict the final time for the winner of the General Classification and the last place finisher. Players are ranked by how close their prediction is to the riders' actual times.
Scoring Points
You score points based on how close your prediction is to the actual time and for other bonus classifications.
Tournament
Choose a rider and go head-to-head with a randomly selected opponent. Whichever player makes the closest prediction is the winner.
You score one point for:
Matching an even or odd final time
Matching the final digit of your prediction
You score two points for:
Your Ride-or-Die finishes the race
Your rider finishes on the podium or in the bottom ten
You score three points for:
Winning your matchup
A prediction within +/- 30 minutes
You score five points for:
The closest prediction for the round
Your rider wins the race or finishes last
Classic
Compete against everybody to make the closest prediction for the winner and last place finisher's final times at a three week Grand Tour.
You score one point for:
Matching an even or odd final time
Matching the final digit of your prediction
You score two points for:
Your Ride-or-Die finishes the race
Your rider finishes on the podium or in the bottom ten
You score three points for:
A prediction in the top 30% of players
A prediction within +/- 60 minutes
You score five points for:
The closest prediction for the round
A pick within 10 seconds of any rider's time
Backups and Ride-Or-Die
Each round you decide whether to select a second rider or to Ride-Or-Die instead.
Tournament
Choose whether or not to select a backup rider. If your first choice does not finish the race, your backup rider's time will count instead.If you Ride-Or-Die instead, you will win two points if your rider finishes the race!
Classic
You may change your choice until the end of the first rest day of a Grand Tour. Your rider can earn you bonus points and is the first tiebreaker.If you Ride-Or-Die instead, you will win two points if your rider finishes the race!
Symbol Guide
Symbols show each player's status and scorecard.
Use the legend below to read the standings table.
↫ Backup Rider
❥ Ride-Or-Die
Δ Difference
⛒ No Score
⚔ Winning the matchup
⛨ Ride-Or-Die Finish
⩷ Matching Even
⋰ Matching Odd
①-⑨ Matching Final Digit
⛣ Within the Time Limit
⇗ Podium
⇘ Bottom Ten
♚ Race Leader
⚑ Last Place
✪ Closest Pick
↫ Backup Rider
❥ Ride-Or-Die
Δ Difference
⛒ No Score
⚔ Winning the matchup
⛨ Ride-Or-Die Finish
⩷ Matching Even
⋰ Matching Odd
①-⑨ Matching Final Digit
⛣ Within the Time Limit
⇗︎ Podium
⇘ Bottom Ten
♚︎ Race Leader
⚑︎ Last Place
✪ Closest Pick
Tiebreakers
In Tournament matchups and the Classic contest, the prediction closest to the actual time wins.No adjustments to entries will be made in case of cancellations or alterations to stages after the race has begun. This is the hardest game in fantasy cycling, after all.
Tournament
In case of a tie, the player whose rider is ranked highest in the General Classification wins
If users are still tied, the closest prediction without going over wins
If users are still tied, the first submission wins
If no riders finish the race, neither player earns points in the matchup
G.R.E.G.
In rounds with an odd number of entrants, one player will be matched against the Game Re-Equilibration Guesser
G.R.E.G. predicts a time somewhere near the middle of everyone else's and picks a rider at random; they always Ride-Or-Die
Classic
In case of a tie, the player who chose the rider closest to the General Classification winner or last place finisher wins
If users are still tied, the closest prediction without going over wins
If users are still tied, the first submission wins
Guess the Gap
It's Down to the Wire
2023
Guess the gap between the first and second place finishers or predict the number of riders in G1 for each stage to win r/Peloton's GTG!
The 2023 Season has Ended!
Click here to Join the Current Game
Standings and Results
Rules and Scoring
Predict the gap between the first and second place finisher for each stage. If you think it will be a same time finish, predict the number of riders in G1 instead.
You start with 1,000 points and lose the difference between your guess and the actual gap/group. The player with the most points at the end of the race wins!
You can lose a maximum of 50 points per stage. If you predict the wrong kind of finish or do not enter for a stage, you lose 50 points.
You earn five bonus points for entering a stage. You earn 10 bonus points for guessing the correct finish. You earn 10 bonus points for guessing the actual gap/group.
You can guess ahead by choosing a stage. Otherwise, your guess will count for the upcoming stage.
More Games
Thank You
Your entry for {{url.for}} has been submitted. Good luck!
Your Entry
Finish | Gap/Riders | Stage |
{{url.finish}} | {{url.guess}} | {{url.stage}} |
Grand Tour Predictions
Your Guess is as Good as Mine
2023
Predict the overall podium, winners of the points, mountains, youth, and team classifications, and the last place finisher to win r/Peloton's Grand Tour Predictions Game.
The 2023 Season has Ended!
Click here to Join the Current Game
Standings and Results
Rules and Scoring
You Choose 8 Riders as
overall winners of the:
General Classification (GC)
Second Place GC
Third Place GC
Points Classication
Mountains Classification
Youth Classification
Team Classification
and the last placed finisher.
Duplicates are allowed between classifications.
You score points in the
General Classification
For predicting the top three riders and their finishing position.
First Place | 12 points |
Second Place | 10 points |
Third Place | 8 points |
If you have the right rider but wrong podium position, you score 5 points.
You score points in the Other Classifications
For predicting the riders who win each classification and finish last.
Points Classification | 5 points |
Mountain Classification | 5 points |
Youth Classification | 5 points |
Teams Classification | 5 points |
Lanterne Rouge | 10 points |
More Games
Thank You
Your entry for {{url.for}} has been submitted. Good luck!
Your Ballot
First | Second | Third |
{{url.first}} | {{url.second}} | {{url.third}} |
Points | Mountains | Youth |
{{url.points}} | {{url.mountains}} | {{url.youth}} |
Team | Lanterne Rouge | |
{{url.team}} | {{url.last}} |
Results
Total Finish Time Prediction Thread
Before 2022
Race | Winning User | Prediction | Race Winner | Time | Δ |
---|---|---|---|---|---|
2021 Vuelta | GregLeBlonde | 84:00:00 | Primoz Roglic | 83:55:29 | +04:31 |
2021 Tour | baat | 82:53:38 | Tadej Pogacar | 82:56:36 | -02:58 |
2021 Giro | Guppee00 | 86:15:36 | Egan Bernal | 86:17:28 | -01:52 |
2020 Tour | Vaaag | 87:15:20 | Tadej Pogacar | 87:20:05 | -04:45 |
Rank | User | One Week Races | Men's Grand Tours | Women's Grand Tours | Total Score |
---|---|---|---|---|---|
1 | nahgoe16 | 51 | 61 | 44 | 156 |
2 | Positive_Ad2228 | 72 | 41 | 35 | 148 |
3 | AwakenTheBacon_ | 48 | 49 | 40 | 137 |
4 | JDdieSonne | 76 | 56 | — | 132 |
5 | paulindy2000 | 62 | 68 | — | 130 |
6 | RaylanGivens8 | 72 | 35 | 18 | 125 |
7 | yellow52 | 53 | 38 | 32 | 123 |
8 | Nussig | 52 | 27 | 41 | 120 |
9 | DorHarris | 54 | 41 | 19 | 114 |
10 | Thomas1VL | 22 | 67 | 15 | 104 |
11 | HumanFoundation | 12 | 78 | — | 90 |
12 | CudoLanda | 48 | 14 | 27 | 89 |
13 | iamczecksy | 34 | 27 | 23 | 84 |
14 | ZBGT | 35 | 24 | 24 | 83 |
15 | Zeckesan | 35 | 21 | 11 | 67 |
16 | BSantos57 | 30 | 36 | — | 66 |
16 | vbarrielle | 29 | 35 | 2 | 66 |
18 | YourBeneluxOverlords | 14 | 36 | 12 | 62 |
19 | ser-seaworth | 26 | 28 | — | 54 |
20 | Judas_Bishop | 3 | 48 | — | 51 |
21 | MrR2D | 20 | 12 | 10 | 42 |
22 | Miserable_Hour | 28 | 10 | 2 | 40 |
23 | Solesticio | 6 | 31 | — | 37 |
23 | SoniMax | 10 | 27 | 0 | 37 |
25 | Divergee5 | 17 | 18 | — | 35 |
25 | ULhothot | 0 | 35 | — | 35 |
27 | lazyfck | — | 32 | — | 32 |
28 | Goutye | — | 31 | — | 31 |
29 | Checktaschu | 14 | 15 | — | 29 |
29 | DerpTrain | 12 | 17 | — | 29 |
31 | Zhangorangutan | — | 20 | — | 20 |
32 | Get_KAnwser | — | 18 | — | 18 |
32 | Tibaslol | — | 18 | — | 18 |
34 | CO2generator | 15 | — | — | 15 |
34 | grasroten | — | 15 | 0 | 15 |
36 | G.R.E.G. | 11 | 3 | — | 14 |
37 | Norskov | 12 | — | — | 12 |
38 | 2000ber | 11 | — | — | 11 |
38 | KhaledHisham_22 | — | 11 | — | 11 |
38 | primosh | 11 | — | — | 11 |
41 | EmmyOcean | 10 | — | — | 10 |
42 | LynniePinnie67 | — | 9 | — | 9 |
42 | the_gnarts | 9 | — | — | 9 |
42 | unicornsandkittens | 9 | — | — | 9 |
45 | CuCuJambo | — | 8 | — | 8 |
45 | MadnessBeliever | 8 | — | — | 8 |
45 | Mattho | — | 8 | — | 8 |
48 | ecuinir | 7 | — | — | 7 |
48 | tomatoincredible | — | 7 | — | 7 |
48 | vrobrolf | — | 7 | — | 7 |
51 | jurajisbetter | 6 | — | — | 6 |
51 | Schnix | — | — | 6 | 6 |
53 | bg091 | — | 5 | — | 5 |
53 | fyrebyrd0042 | — | 5 | — | 5 |
55 | 13nobody | — | 4 | — | 4 |
55 | bdrammel | 4 | — | — | 4 |
55 | LurkasM1 | 2 | 2 | — | 4 |
58 | baat | 3 | — | — | 3 |
59 | Avila99 | 2 | — | — | 2 |
60 | Skothi_ | — | — | 1 | 1 |
61 | fritzbunwalla | — | 0 | — | 0 |
One Week Races
The Finish Time Prediction Tournament 2023
Standings
Last updated on September 16, 2023 for Benelux Tour
Rank | User | Total Points | ⚔ Matchup Win | ⛨ Ride-Or-Die | ⩷ / ⋰ Even / Odd | ①-⑨ Final Digit | ⛣ Within the Limit | ✪ Nearest Pick | ⇗⇘ ♚⚑ Rider Rank |
---|---|---|---|---|---|---|---|---|---|
1 | JDdieSonne | 76 | 15 | 14 | 6 | 2 | 12 | 10 | 17 |
2 | Positive_Ad2228 | 72 | 21 | 14 | 1 | 0 | 12 | 5 | 19 |
2 | RaylanGivens8 | 72 | 21 | 12 | 3 | 1 | 6 | 5 | 24 |
4 | paulindy2000 | 62 | 21 | 14 | 4 | 1 | 15 | 5 | 2 |
5 | DorHarris | 54 | 15 | 10 | 4 | 1 | 3 | 0 | 21 |
6 | yellow52 | 53 | 12 | 12 | 4 | 4 | 6 | 0 | 15 |
7 | Nussig | 52 | 12 | 2 | 4 | 1 | 6 | 0 | 27 |
8 | nahgoe16 | 51 | 6 | 14 | 2 | 1 | 9 | 0 | 19 |
9 | AwakenTheBacon_ | 48 | 9 | 10 | 3 | 1 | 6 | 0 | 19 |
9 | CudoLanda | 48 | 15 | 12 | 4 | 0 | 6 | 0 | 11 |
11 | ZBGT | 35 | 9 | 10 | 2 | 0 | 0 | 0 | 14 |
11 | Zeckesan | 35 | 6 | 8 | 3 | 0 | 6 | 5 | 7 |
13 | iamczecksy | 34 | 9 | 6 | 4 | 0 | 6 | 0 | 9 |
14 | BSantos57 | 30 | 3 | 12 | 5 | 0 | 3 | 0 | 7 |
15 | vbarrielle | 29 | 6 | 10 | 4 | 1 | 6 | 0 | 2 |
16 | Miserable_Hour | 28 | 6 | 4 | 3 | 0 | 3 | 5 | 7 |
17 | ser-seaworth | 26 | 6 | 8 | 3 | 1 | 3 | 0 | 5 |
18 | Thomas1VL | 22 | 0 | 4 | 2 | 1 | 0 | 0 | 15 |
19 | MrR2D | 20 | 3 | 8 | 3 | 1 | 3 | 0 | 2 |
20 | Divergee5 | 17 | 3 | 8 | 1 | 0 | 0 | 0 | 5 |
21 | CO2generator | 15 | 3 | 0 | 1 | 1 | 0 | 5 | 5 |
22 | Checktaschu | 14 | 0 | 4 | 1 | 0 | 0 | 0 | 9 |
22 | YourBeneluxOverlords | 14 | 3 | 6 | 0 | 0 | 3 | 0 | 2 |
24 | DerpTrain | 12 | 3 | 2 | 1 | 1 | 0 | 0 | 5 |
24 | HumanFoundation | 12 | 3 | 0 | 1 | 0 | 3 | 0 | 5 |
24 | Norskov | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
27 | 2000ber | 11 | 3 | 0 | 0 | 0 | 3 | 0 | 5 |
27 | G.R.E.G. | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
27 | primosh | 11 | 3 | 0 | 0 | 0 | 3 | 0 | 5 |
30 | EmmyOcean | 10 | 3 | 2 | 0 | 0 | 3 | 0 | 2 |
30 | SoniMax | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
32 | the_gnarts | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
32 | unicornsandkittens | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
34 | MadnessBeliever | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
35 | ecuinir | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
36 | jurajisbetter | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
36 | Solesticio | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
38 | bdrammel | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
39 | baat | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Judas_Bishop | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
41 | Avila99 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
41 | LurkasM1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
43 | ULhothot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's
Grand Tours
The Finish Time Prediction Tournament 2023
Standings
Last updated on September 17 for the Vuelta a España
Rank | User | Score | Tournament | Winner | Last Place |
---|---|---|---|---|---|
1 | HumanFoundation | 78 | 29 | 27 | 22 |
2 | paulindy2000 | 68 | 28 | 21 | 19 |
3 | Thomas1VL | 67 | 25 | 27 | 15 |
4 | nahgoe16 | 61 | 23 | 19 | 19 |
5 | JDdieSonne | 56 | 16 | 19 | 21 |
6 | AwakenTheBacon_ | 49 | 16 | 25 | 8 |
7 | Judas_Bishop | 48 | 5 | 18 | 25 |
8 | DorHarris | 41 | 19 | 11 | 11 |
8 | Positive_Ad2228 | 41 | 20 | 12 | 9 |
10 | yellow52 | 38 | 15 | 15 | 8 |
11 | BSantos57 | 36 | 15 | 14 | 7 |
11 | YourBeneluxOverlords | 36 | 2 | 19 | 15 |
13 | RaylanGivens8 | 35 | 12 | 19 | 4 |
13 | ULhothot | 35 | 3 | 8 | 24 |
13 | vbarrielle | 35 | 15 | 8 | 12 |
16 | lazyfck | 32 | — | 14 | 18 |
17 | Goutye | 31 | 17 | 10 | 4 |
17 | Solesticio | 31 | 19 | 7 | 5 |
19 | ser-seaworth | 28 | 7 | 15 | 6 |
20 | iamczecksy | 27 | 10 | 12 | 5 |
20 | Nussig | 27 | 13 | 9 | 5 |
20 | SoniMax | 27 | 10 | 11 | 6 |
23 | ZBGT | 24 | 11 | 9 | 4 |
24 | Zeckesan | 21 | 14 | 7 | — |
25 | Zhangorangutan | 20 | 8 | 9 | 3 |
26 | Divergee5 | 18 | 6 | 6 | 6 |
26 | Get_KAnwser | 18 | 0 | 10 | 8 |
26 | Tibaslol | 18 | 18 | — | — |
29 | DerpTrain | 17 | 5 | 7 | 5 |
30 | Checktaschu | 15 | 11 | 3 | 1 |
30 | grasroten | 15 | 6 | 4 | 5 |
32 | CudoLanda | 14 | 5 | 5 | 4 |
33 | MrR2D | 12 | 0 | 5 | 7 |
34 | KhaledHisham_22 | 11 | 3 | 4 | 4 |
35 | Miserable_Hour | 10 | 8 | 2 | 0 |
36 | LynniePinnie67 | 9 | 4 | 2 | 3 |
37 | CuCuJambo | 8 | 8 | — | — |
37 | Mattho | 8 | 8 | — | — |
39 | tomatoincredible | 7 | 7 | — | — |
39 | vrobrolf | 7 | 2 | 0 | 5 |
41 | bg091 | 5 | — | 5 | — |
41 | fyrebyrd0042 | 5 | 1 | 4 | 0 |
43 | 13nobody | 4 | — | 4 | 0 |
44 | G.R.E.G. | 3 | 3 | — | — |
45 | LurkasM1 | 2 | — | — | 2 |
46 | fritzbunwalla | 0 | 0 | — | — |
Women's
Grand Tours
The Finish Time Prediction Tournament 2023
Standings
Last updated on July 30 for the Tour de France Femmes
Go to:
La Vuelta Femenina 𐄁 Giro D'Italia Donne 𐄁 Tour de France Femmes
Rank | User | Total Points | ⚔ Matchup Win | ⛨ Ride-Or-Die | ⩷ / ⋰ Even / Odd | ①-⑨ Final Digit | ⛣ Within the Limit | ✪ Nearest Pick | ⇗⇘ ♚⚑ Rider Rank |
---|---|---|---|---|---|---|---|---|---|
1 | nahgoe16 | 44 | 9 | 6 | 3 | 2 | 9 | 0 | 15 |
2 | Nussig | 41 | 9 | 6 | 0 | 0 | 9 | 5 | 12 |
3 | AwakenTheBacon_ | 40 | 9 | 6 | 2 | 2 | 9 | 0 | 12 |
4 | Positive_Ad2228 | 35 | 9 | 6 | 1 | 0 | 9 | 5 | 5 |
5 | yellow52 | 32 | 6 | 4 | 1 | 0 | 6 | 5 | 10 |
6 | CudoLanda | 27 | 6 | 4 | 2 | 0 | 3 | 0 | 12 |
7 | ZBGT | 24 | 6 | 6 | 2 | 0 | 0 | 0 | 10 |
8 | iamczecksy | 23 | 3 | 2 | 1 | 1 | 6 | 0 | 10 |
9 | DorHarris | 19 | 0 | 6 | 1 | 0 | 0 | 0 | 12 |
10 | RaylanGivens8 | 18 | 0 | 4 | 2 | 0 | 0 | 0 | 12 |
11 | Thomas1VL | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 10 |
12 | YourBeneluxOverlords | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 5 |
13 | Zeckesan | 11 | 0 | 2 | 1 | 1 | 3 | 0 | 4 |
14 | MrR2D | 10 | 3 | 2 | 0 | 0 | 3 | 0 | 2 |
15 | Schnix | 6 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
16 | Miserable_Hour | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | vbarrielle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Skothi_ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | grasroten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | SoniMax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reneiw Tour
a.k.a. Benelux
The Finish Time Prediction Tournament 2023
Tournament
Last updated on August 24 after Stage 2 and 196.4 kilometers of racing
Go head-to-head with a random player to see whose prediction is closest to their rider's final time.
Matchups
The player in bold is currently leading the matchup.During the race, standings are based on the riders' speed.What do the symbols mean?
Player 1 | Time | Speed | Player 2 | Time | Speed |
BSantos57 | 18:41:24 | 39.26 km/h | JDdieSonne | 16:20:18 | 44.91 km/h |
❥ Kasper Asgreen | 4:07:19 | 47.65 km/h | ❥ Kasper Asgreen | 4:07:19 | 47.65 km/h |
Δ | +14:34:05 | -8.39 km/h | Δ | +12:12:59 | -2.74 km/h |
⛨ | Score: | 2 points | ⛨⚔ | Score: | 5 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
Avila99 | 22:16:01 | 32.95 km/h | DorHarris | 20:57:13 | 35.02 km/h |
❥ Gianni Moscon | 4:07:58 | 47.52 km/h | ❥ Matej Mohoric | 4:07:24 | 47.63 km/h |
Δ | +18:08:03 | -14.57 km/h | Δ | +16:49:49 | -12.61 km/h |
⛨ | Score: | 2 points | ⛨⚔ | Score: | 5 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
AwakenTheBacon_ | 15:59:59 | 45.86 km/h | nahgoe16 | 16:05:21 | 45.61 km/h |
❥ Matej Mohoric | 4:07:24 | 47.63 km/h | ❥ Tim Wellens | 4:07:12 | 47.67 km/h |
Δ | +11:52:35 | -1.77 km/h | Δ | +11:58:09 | -2.06 km/h |
✪⛨⚔ | Score: | 10 points | ⇗⛨ | Score: | 4 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
G.R.E.G. | 16:41:56 | 43.94 km/h | Divergee5 | 17:02:46 | 43.05 km/h |
❥ Frederik Frison | 4:07:30 | 47.61 km/h | ❥ Joshua Tarling | 4:06:58 | 47.71 km/h |
Δ | +12:34:26 | -3.67 km/h | Δ | +12:55:48 | -4.66 km/h |
⩷⛨⚔ | Score: | 6 points | ♚⩷⛨ | Score: | 8 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
yellow52 | 16:29:29 | 44.50 km/h | RaylanGivens8 | 16:08:57 | 45.44 km/h |
❥ Joshua Tarling | 4:06:58 | 47.71 km/h | ❥ Kasper Asgreen | 4:07:19 | 47.65 km/h |
Δ | +12:22:31 | -3.21 km/h | Δ | +12:01:38 | -2.21 km/h |
♚⛨ | Score: | 7 points | ⋰⛨⚔ | Score: | 6 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
Zeckesan | 18:12:06 | 40.31 km/h | paulindy2000 | 16:33:33 | 44.31 km/h |
❥ Matej Mohoric | 4:07:24 | 47.63 km/h | ❥ Valentin Madouas | 4:08:23 | 47.44 km/h |
Δ | +14:04:42 | -7.32 km/h | Δ | +12:25:10 | -3.13 km/h |
⩷⛨ | Score: | 3 points | ③⋰⛨⚔ | Score: | 7 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
Checktaschu | 19:56:23 | 36.80 km/h | Positive_Ad2228 | 16:14:20 | 45.19 km/h |
❥ Joshua Tarling | 4:06:58 | 47.71 km/h | ❥ Matej Mohoric | 4:07:24 | 47.63 km/h |
Δ | +15:49:25 | -10.91 km/h | Δ | +12:06:56 | -2.44 km/h |
♚⛨ | Score: | 7 points | ⩷⛨⚔ | Score: | 6 points |
Back to Top
Symbols show each player's status and scorecard.
Use the legend below to read the standings table.
↫ Backup Rider
❥ Ride-Or-Die
Δ Difference
⛒ No Score
⚔ Winning the matchup
Legend
⛨ Ride-Or-Die Finish
⩷ Matching Even
⋰ Matching Odd
①-⑨ Matching Final Digit
⛣ Within the Time Limit
⇗︎ Podium
⇘ Bottom Ten
♚︎ Race Leader
⚑︎ Last Place
✪ Closest Pick
Legend
↫ Backup Rider
❥ Ride-Or-Die
Δ Difference
⛒ No Score
⚔ Winning the matchup
⛨ Ride-Or-Die Finish
⩷ Matching Even
⋰ Matching Odd
①-⑨ Matching Final Digit
⛣ Within the Time Limit
⇗︎ Podium
⇘ Bottom Ten
♚︎ Race Leader
⚑︎ Last Place
✪ Closest Pick
Tour de Pologne
The Finish Time Prediction Tournament 2023
Tournament
Last updated on July 29 after Stage 1 and 183.7 kilometers of racing
Go head-to-head with a random player to see whose prediction is closest to their rider's final time.
Matchups
The player in bold is currently leading the matchup.During the race, standings are based on the riders' speed.What do the symbols mean?
Player 1 | Time | Speed | Player 2 | Time | Speed |
nahgoe16 | 26:41:34 | 42.32 km/h | paulindy2000 | 26:26:26 | 42.72 km/h |
❥ Joao Almeida | 4:10:18 | 44.04 km/h | ❥ Kévin Vauquelin | 4:10:18 | 44.04 km/h |
Δ | +22:31:16 | -1.72 km/h | Δ | +22:16:08 | -1.32 km/h |
⩷⛨ | Score: | 3 points | ⩷⛨⚔ | Score: | 6 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
JDdieSonne | 26:25:29 | 42.75 km/h | ULhothot | 30:20:15 | 37.23 km/h |
❥ Joao Almeida | 4:10:18 | 44.04 km/h | Pascal Ackermann | 4:10:18 | 44.04 km/h |
Δ | +22:15:11 | -1.29 km/h | Δ | +26:09:57 | -6.81 km/h |
✪⛨⚔ | Score: | 10 points | ⇘ ↫ Tim Merlier | Score: | 2 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
AwakenTheBacon_ | 28:28:28 | 39.67 km/h | DorHarris | 27:13:59 | 41.48 km/h |
❥ Joao Almeida | 4:10:18 | 44.04 km/h | ❥ Michal Kwiatkowski | 4:10:18 | 44.04 km/h |
Δ | +24:18:10 | -4.37 km/h | Δ | +23:03:41 | -2.56 km/h |
⑧⩷⛨ | Score: | 4 points | ⛨⚔ | Score: | 5 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
Nussig | 30:02:23 | 37.60 km/h | RaylanGivens8 | 30:00:00 | 37.65 km/h |
Joao Almeida | 4:10:18 | 44.04 km/h | ❥ Joao Almeida | 4:10:18 | 44.04 km/h |
Δ | +25:52:05 | -6.44 km/h | Δ | +25:49:42 | -6.39 km/h |
⛒ ↫ Lennard Kämna | Score: | 0 points | ⩷⛨⚔ | Score: | 6 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
BSantos57 | 29:12:21 | 38.68 km/h | Positive_Ad2228 | 29:00:52 | 38.93 km/h |
❥ Joao Almeida | 4:10:18 | 44.04 km/h | ❥ Joao Almeida | 4:10:18 | 44.04 km/h |
Δ | +25:02:03 | -5.36 km/h | Δ | +24:50:34 | -5.11 km/h |
⛨ | Score: | 2 points | ⩷⛨⚔ | Score: | 6 points |
Player 1 | Time | Speed | Player 2 | Time | Speed |
iamczecksy | 29:13:11 | 38.66 km/h | Divergee5 | 29:49:11 | 37.88 km/h |
❥ Geraint Thomas | 4:10:18 | 44.04 km/h | ❥ Max Poole | 4:10:18 | 44.04 km/h |
